Episode to watch deciding system



I couldn’t decide what episode to watch, so I rolled a d10 for season and a d20 for episode. D4 just in case of nat 20.

2 Likes

The seasons vary between 7 and 24 episodes, seems like you need to roll that season die first, and then roll the other die depending on the season. You could also use percentile for the episode, with each season having a different number range depending on number of episodes.

Can I have the ninety foot Dolemite?

4 Likes

You could also put the list here into here and push the button, Frank.

I did and got:

S13. 13-0 16 Sep 22 A Tribute To Secret Agent Super Dragon

and then:

  1. 4-22 16 Jan 93 The Day the Earth Froze

and then:

  1. 7-1 03 Feb 96 Night of the Blood Beast
The Episode List

|1.|1-1 |19 Nov 89|The Crawling Eye|
|2.|1-2 |05 Dec 89|The Robot vs. the Aztec Mummy|
|3.|1-3 |12 Dec 89|Mad Monster|
|4.|1-4 |20 Feb 90|Women of the Prehistoric Planet|
|5.|1-5 |19 Dec 89|The Corpse Vanishes|
|6.|1-6 |26 Dec 89|The Crawling Hand|
|7.|1-7 |02 Jan 90|Robot Monster|
|8.|1-8 |09 Jan 90|The Slime People|
|9.|1-9 |16 Jan 90|Project Moonbase|
|10.|1-10|23 Jan 90|Robot Holocaust|
|11.|1-11|30 Jan 90|Moon Zero Two|
|12.|1-12|06 Feb 90|Untamed Youth|
|13.|1-13|13 Feb 90|The Black Scorpion|
|14.|2-1 |22 Sep 90|Rocketship X-M|
|15.|2-2 |29 Sep 90|The Sidehackers|
|16.|2-3 |06 Oct 90|Jungle Goddess|
|17.|2-4 |13 Oct 90|Catalina Caper|
|18.|2-5 |27 Oct 90|Rocket Attack USA|
|19.|2-6 |03 Nov 90|Ring of Terror|
|20.|2-7 |17 Nov 90|The Wild Rebels|
|21.|2-8 |24 Nov 90|The Lost Continent|
|22.|2-9 |08 Dec 90|The Hellcats|
|23.|2-10|22 Dec 90|King Dinosaur|
|24.|2-11|29 Dec 90|First Spaceship On Venus|
|25.|2-12|19 Jan 91|Godzilla vs. Megalon|
|26.|2-13|02 Feb 91|Godzilla vs. The Sea Monster|
|27.|3-1 |01 Jun 91|Cave Dwellers|
|28.|3-2 |08 Jun 91|Gamera|
|29.|3-3 |15 Jun 91|Pod People|
|30.|3-4 |22 Jun 91|Gamera vs. Barugon|
|31.|3-5 |29 Jun 91|Stranded in Space|
|32.|3-6 |13 Jul 91|Time of the Apes|
|33.|3-7 |20 Jul 91|Daddy-O|
|34.|3-8 |27 Jul 91|Gamera vs. Gaos|
|35.|3-9 |03 Aug 91|The Amazing Colossal Man|
|36.|3-10|17 Aug 91|Fugitive Alien|
|37.|3-11|24 Aug 91|It Conquered the World|
|38.|3-12|07 Sep 91|Gamera vs. Guiron|
|39.|3-13|14 Sep 91|Earth vs. The Spider|
|40.|3-14|21 Sep 91|Mighty Jack|
|41.|3-15|09 Nov 91|Teenage Caveman|
|42.|3-16|19 Oct 91|Gamera vs. Zigra|
|43.|3-17|26 Oct 91|Viking Women and the Sea Serpent|
|44.|3-18|16 Nov 91|Star Force: Fugitive Alien II|
|45.|3-19|30 Nov 91|War of the Colossal Beast|
|46.|3-20|14 Dec 91|The Unearthly|
|47.|3-21|21 Dec 91|Santa Claus Conquers the Martians|
|48.|3-22|11 Jan 92|Master Ninja|
|49.|3-23|18 Jan 92|The Castle of Fu Manchu|
|50.|3-24|25 Jan 92|Master Ninja II|
|51.|4-1 |06 Jun 92|Space Travelers|
|52.|4-2 |13 Jun 92|The Giant Gila Monster|
|53.|4-3 |20 Jun 92|City Limits|
|54.|4-4 |27 Jun 92|Teenagers From Outer Space|
|55.|4-5 |03 Jul 92|Being from Another Planet|
|56.|4-6 |18 Jul 92|Attack of the Giant Leeches|
|57.|4-7 |25 Jul 92|The Killer Shrews|
|58.|4-8 |01 Aug 92|Hercules Unchained|
|59.|4-9 |15 Aug 92|The Indestructible Man|
|60.|4-10|22 Aug 92|Hercules Against the Moon Men|
|61.|4-11|29 Aug 92|The Magic Sword|
|62.|4-12|12 Sep 92|Hercules and the Captive Women|
|63.|4-13|19 Sep 92|Manhunt in Space|
|64.|4-14|26 Sep 92|Tormented|
|65.|4-15|26 Nov 92|The Beatniks|
|66.|4-16|26 Nov 92|Fire Maidens of Outer Space|
|67.|4-17|28 Nov 92|Crash of Moons|
|68.|4-18|05 Dec 92|Attack of the Eye Creatures|
|69.|4-19|12 Dec 92|The Rebel Set|
|70.|4-20|26 Dec 92|The Human Duplicators|
|71.|4-21|09 Jan 93|Monster a Go-Go|
|72.|4-22|16 Jan 93|The Day the Earth Froze|
|73.|4-23|23 Jan 93|Bride of the Monster|
|74.|4-24|30 Jan 93|Manos: The Hands of Fate|
|75.|5-1 |24 Jul 93|Warrior of the Lost World|
|76.|5-2 |17 Jul 93|Hercules|
|77.|5-3 |31 Jul 93|Swamp Diamonds|
|78.|5-4 |07 Aug 93|Secret Agent Super Dragon|
|79.|5-5 |14 Aug 93|The Magic Voyage of Sinbad|
|80.|5-6 |28 Aug 93|Eegah|
|81.|5-7 |04 Sep 93|I Accuse My Parents|
|82.|5-8 |11 Sep 93|Operation Double 007|
|83.|5-9 |18 Sep 93|The Girl In Lovers’ Lane|
|84.|5-10|26 Sep 93|The Painted Hills|
|85.|5-11|09 Oct 93|The Gunslinger|
|86.|5-12|23 Oct 93|Mitchell|
|87.|5-13|30 Oct 93|The Brain That Wouldn’t Die|
|88.|5-14|07 Nov 93|Teen-Age Strangler|
|89.|5-15|13 Nov 93|The Wild World of Batwoman|
|90.|5-16|20 Nov 93|Alien From L.A.|
|91.|5-17|25 Nov 93|The Beginning of the End|
|92.|5-18|04 Dec 93|The Atomic Brain|
|93.|5-19|11 Dec 93|Outlaw|
|94.|5-20|08 Dec 93|Radar Secret Service|
|95.|5-21|24 Dec 93|Santa Claus|
|96.|5-22|15 Jan 94|Teen-Age Crime Wave|
|97.|5-23|22 Jan 94|Village of the Giants|
|98.|5-24|05 Feb 94|12 to the Moon|
|99.|6-1 |16 Jul 94|Girls Town|
|100.|6-2 |23 Jul 94|Invasion USA|
|101.|6-3 |30 Jul 94|The Dead Talk Back|
|102.|6-4 |24 Nov 94|Zombie Nightmare|
|103.|6-5 |20 Aug 94|Colossus and the Headhunters|
|104.|6-6 |17 Sep 94|The Creeping Terror|
|105.|6-7 |03 Sep 94|Bloodlust (90 min)|
|106.|6-8 |01 Oct 94|Code Name: Diamond Head|
|107.|6-9 |27 Aug 94|The Skydivers|
|108.|6-10|08 Oct 94|The Violent Years|
|109.|6-11|05 Oct 94|Last of the Wild Horses|
|110.|6-12|29 Oct 94|The Starfighters|
|111.|6-13|05 Nov 94|The Sinister Urge|
|112.|6-14|19 Nov 94|San Francisco International|
|113.|6-15|23 Nov 94|Kitten with a Whip|
|114.|6-16|26 Nov 94|Racket Girls|
|115.|6-17|03 Dec 94|The Sword and the Dragon|
|116.|6-18|10 Dec 94|High School Big Shot|
|117.|6-19|17 Dec 94|Red Zone Cuba|
|118.|6-20|07 Jan 95|Danger!! Death Ray|
|119.|6-21|21 Jan 95|The Beast of Yucca Flats|
|120.|6-22|11 Mar 95|Angels’ Revenge|
|121.|6-23|18 Mar 95|The Amazing Transparent Man|
|122.|6-24|25 Mar 95|Samson vs. The Vampire Women|
|123.|7-1 |03 Feb 96|Night of the Blood Beast|
|124.|7-2 |10 Feb 96|The Brute Man|
|125.|7-3 |17 Feb 96|Deathstalker and the Warriors from Hell|
|126.|7-4 |24 Feb 96|The Incredible Melting Man|
|127.|7-5 |02 Mar 96|Escape 2000|
|128.|7-6 |18 May 96|Laserblast|
|129.|8-1 |01 Feb 97|Revenge of the Creature|
|130.|8-2 |08 Feb 97|The Leech Woman|
|131.|8-3 |15 Feb 97|The Mole People|
|132.|8-4 |22 Feb 97|The Deadly Mantis|
|133.|8-5 |01 Mar 97|The Thing That Couldn’t Die|
|134.|8-6 |08 Mar 97|The Undead|
|135.|8-7 |15 Mar 97|Terror from the Year 5000|
|136.|8-8 |05 Apr 97|The She Creature|
|137.|8-9 |19 Apr 97|I Was a Teenage Werewolf|
|138.|8-10|31 May 97|The Giant Spider Invasion|
|139.|8-11|07 Jun 97|Parts: The Clonus Horror|
|140.|8-12|14 Jun 97|The Incredibly Strange Creatures Who Stopped Living and Became Mixed-Up Zombies!!?|
|141.|8-13|12 Jul 97|Jack Frost|
|142.|8-14|19 Jul 97|Riding with Death|
|143.|8-15|02 Aug 97|Agent for H.A.R.M.|
|144.|8-16|16 Aug 97|Prince of Space|
|145.|8-17|06 Sep 97|The Horror of Party Beach|
|146.|8-18|04 Oct 97|Devil Doll|
|147.|8-19|11 Oct 97|Invasion of the Neptune Men|
|148.|8-20|07 Nov 97|Space Mutiny|
|149.|8-21|22 Nov 97|Time Chasers|
|150.|8-22|06 Dec 97|Overdrawn at the Memory Bank|
|151.|9-1 |14 Mar 98|The Projected Man|
|152.|9-2 |21 Mar 98|The Phantom Planet|
|153.|9-3 |04 Apr 98|The Pumaman|
|154.|9-4 |18 Apr 98|Werewolf|
|155.|9-5 |09 May 98|The Deadly Bees|
|156.|9-6 |13 Jun 98|The Space Children|
|157.|9-7 |27 Jun 98|Hobgoblins|
|158.|9-8 |11 Jul 98|The Touch of Satan|
|159.|9-9 |18 Jul 98|Gorgo|
|160.|9-10|25 Jul 98|The Final Sacrifice|
|161.|9-11|15 Aug 98|Devil Fish|
|162.|9-12|29 Aug 98|The Screaming Skull|
|163.|9-13|26 Sep 98|Quest of the Delta Knights|
|164.|10-1|11 Apr 99|Soultaker|
|165.|10-2|18 Apr 99|The Girl in Gold Boots|
|166.|10-3|12 Sep 99|Merlin’s Shop of Mystical Wonders|
|167.|10-4|25 Apr 99|Future War|
|168.|10-5|02 May 99|Blood Waters of Dr. Z|
|169.|10-6|09 May 99|Boggy Creek II|
|170.|10-7|13 Jun 99|Track of the Moon Beast|
|171.|10-8|20 Jun 99|Final Justice|
|172.|10-9|27 Jun 99|Hamlet|
|173.|10-10|18 Jul 99|It Lives by Night|
|174.|10-11|25 Jul 99|Horrors of Spider Island|
|175.|10-12|01 Aug 99|Squirm|
|176.|10-13|08 Aug 99|Danger: Diabolik|
|177.|11-1|14 Apr 17|Reptilicus (90 min)|
|178.|11-2|14 Apr 17|Cry Wilderness (90 min)|
|179.|11-3|14 Apr 17|The Time Travelers (90 min)|
|180.|11-4|14 Apr 17|Avalanche (90 min)|
|181.|11-5|14 Apr 17|The Beast of Hollow Mountain (90 min)|
|182.|11-6|14 Apr 17|Starcrash (90 min)|
|183.|11-7|14 Apr 17|The Land That Time Forgot (90 min)|
|184.|11-8|14 Apr 17|The Loves of Hercules (90 min)|
|185.|11-9|14 Apr 17|Yongary: Monster from the Deep (90 min)|
|186.|11-10|14 Apr 17|Wizards of the Lost Kingdom (90 min)|
|187.|11-11|14 Apr 17|Wizards of the Lost Kingdom II (90 min)|
|188.|11-12|14 Apr 17|Carnival Magic (90 min)|
|189.|11-13|14 Apr 17|The Christmas That Almost Wasn’t (90 min)|
|190.|11-14|14 Apr 17|At the Earth’s Core (90 min)|
|191.|12-1|22 Nov 18|Experiment 1201: Mac and Me (82 min)|
|192.|12-2|22 Nov 18|Experiment 1202: Atlantic Rim (80 min)|
|193.|12-3|22 Nov 18|Experiment 1203: Lords of the Deep (79 min)|
|194.|12-4|22 Nov 18|Experiment 1204: The Day Time Ended (82 min)|
|195.|12-5|22 Nov 18|Experiment 1205: Killer Fish (81 min)|
|196.|12-6|22 Nov 18|Experiment 1206: Ator (83 min)|
|197.|13-1|04 Mar 22|Santo in The Treasure of Dracula|
|198.|13-2|01 Apr 22|Robot Wars|
|199.|13-3|29 Apr 22|Beyond Atlantis|
|200.|13-4|27 May 22|Munchie|
|201.|13-5|10 Jun 22|Doctor Mordrid|
|202.|13-6|24 Jun 22|Demon Squad|
|203.|13-7|22 Jul 22|Gamera vs. Jiger|
|204.|13-8|19 Aug 22|The Batwoman|
|205.|13-9|02 Sep 22|The Million Eyes of Sumuru|
|206.|13-10|30 Sep 22|HG Wells’ The Shape of Things to Come|
|207.|13-11|28 Oct 22|The Mask 3D|
|208.|13-12|11 Nov 22|The Bubble|
|209.|13-13|16 Dec 22|The Christmas Dragon|
|S01.|1-0 |24 Nov 88|Invaders from the Deep|
|S01.|1-0 |24 Nov 88|The Revenge of the Mysterians From Mars|
|S01.|1-0 |27 Nov 88|Star Force: Fugitive Alien 2|
|S01.|1-0 |04 Dec 88|Gamera vs. Barugon|
|S01.|1-0 |11 Dec 88|Gamera|
|S01.|1-0 |18 Dec 88|Gamera vs. Gaos|
|S01.|1-0 |31 Dec 88|Gamera vs. Zigra|
|S01.|1-0 |08 Jan 89|Gamera vs. Guiron|
|S01.|1-0 |15 Jan 89|Phase IV|
|S01.|1-0 |22 Jan 89|Cosmic Princess|
|S01.|1-0 |29 Jan 89|Humanoid Woman|
|S01.|1-0 |05 Feb 89|Fugitive Alien|
|S01.|1-0 |19 Feb 89|SST Death Flight|
|S01.|1-0 |05 Mar 89|Mighty Jack|
|S01.|1-0 |12 Mar 89|Superdome|
|S01.|1-0 |19 Mar 89|City on Fire|
|S01.|1-0 |02 Apr 89|Time of the Apes|
|S01.|1-0 |07 May 89|The Million Eyes of Su-Muru|
|S01.|1-0 |14 May 89|Hangar 18|
|S01.|1-0 |21 May 89|The Last Chase|
|S01.|1-0 |28 May 89|Legend of the Dinosaur|
|S13.|13-0|18 Mar 22|A Tribute To Manos|
|S13.|13-0|12 May 22|A Tribute to Future War|
|S13.|13-0|13 May 22|A Tribute to Hobgoblins|
|S13.|13-0|08 Jul 22|A Tribute to Gamera vs Guiron|
|S13.|13-0|05 Aug 22|A Tribute to Pumaman|
|S13.|13-0|16 Sep 22|A Tribute To Secret Agent Super Dragon|
|S13.|13-0|14 Oct 22|A Tribute to Devil Doll|
|S13.|13-0|13 Dec 22|Special Event 8|
|S13.|13-0|14 Dec 22|Special Event 9|
|S13.|13-0|15 Dec 22|Special Event 10|
|S13.|13-0|06 Jan 23|Special Event 11|
|S13.|13-0|20 Jan 23|Special Event 12|
|S13.|13-0|03 Feb 23|Special Event 13|
|S13.|13-0|17 Feb 23|Special Event 14|
|S13.|13-0|27 Jul 22|Crow vs Servo JackBox Special|

2 Likes